Apache Server Status for 106.157.179.199 (via 127.0.0.1)

Server Version: Apache/2.4.10 (Debian) OpenSSL/1.0.2l mod_wsgi/4.3.0 Python/2.7.9
Server MPM: prefork
Server Built: Mar 31 2018 10:12:50

Current Time: Friday, 21-Jun-2024 00:18:00 JST
Restart Time: Saturday, 28-Oct-2023 11:12:00 JST
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 236 days 13 hours 6 minutes
Server load: 0.16 0.17 0.14
Total accesses: 407448 - Total Traffic: 1.5 GB
CPU Usage: u933.44 s78.71 cu7416.26 cs1134 - .0468% CPU load
.0199 requests/sec - 77 B/second - 3904 B/request
2 requests currently being processed, 8 idle workers
W_.._.............._...................__._.................._W.
..........._....................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-025420/1716/30314W 880.335300.04.55111.66 192.168.0.15localhost:443POST /devctrl/api/events/ HTTP/1.1
1-04000/963/25411_ 493.03305605380.02.6087.21 192.168.0.15localhost:443POST /devctrl/api/events/ HTTP/1.1
2-0-0/0/25642. 63.881661994780.00.0090.17 127.0.0.1
3-0-0/0/28869. 0.0867929110.00.00101.58 127.0.0.1
4-027010/1792/21415_ 897.334924680.05.1077.40 192.168.0.15localhost:443POST /devctrl/api/auth/ HTTP/1.1
5-0-0/0/16122. 0.0967929300.00.0066.03 127.0.0.1
6-0-0/0/24405. 0.0867925400.00.0093.36 127.0.0.1
7-0-0/0/9374. 0.0967927210.00.0033.90 127.0.0.1
8-0-0/0/7457. 0.0967928510.00.0027.98 127.0.0.1
9-0-0/0/10047. 0.0867928710.00.0034.36 127.0.0.1
10-0-0/0/9175. 0.0867929010.00.0029.90 127.0.0.1
11-0-0/0/15933. 56.7767924310.00.0051.18 127.0.0.1
12-0-0/0/12637. 0.0767929210.00.0070.65 127.0.0.1
13-0-0/0/4437. 0.0867926310.00.0017.96 127.0.0.1
14-0-0/0/13049. 0.0867926110.00.0042.16 127.0.0.1
15-0-0/0/6657. 86.5567928010.00.0026.86 127.0.0.1
16-0-0/0/6005. 0.0867926500.00.0018.15 127.0.0.1
17-0-0/0/5131. 0.0867926400.00.0021.03 127.0.0.1
18-0-0/0/5066. 0.0867928910.00.0016.38 127.0.0.1
19-027370/1889/9219_ 941.74534770.04.7033.10 192.168.0.15localhost:443POST /devctrl/api/auth/ HTTP/1.1
20-0-0/0/8759. 0.1067926210.00.0029.94 127.0.0.1
21-0-0/0/7492. 0.0967928800.00.0028.63 127.0.0.1
22-0-0/0/11055. 0.0867928110.00.0043.55 127.0.0.1
23-0-0/0/5015. 0.0867928610.00.0015.90 127.0.0.1
24-0-0/0/5134. 0.0867924510.00.0021.76 127.0.0.1
25-0-0/0/739. 1.3664392520.00.003.09 127.0.0.1
26-0-0/0/4415. 0.0867927110.00.0019.24 127.0.0.1
27-0-0/0/6596. 0.0767928400.00.0023.14 127.0.0.1
28-0-0/0/9684. 0.0867924210.00.0032.90 127.0.0.1
29-0-0/0/951. 0.0867927310.00.002.42 127.0.0.1
30-0-0/0/1410. 0.0767925210.00.0013.65 127.0.0.1
31-0-0/0/34. 0.0867927010.00.000.04 127.0.0.1
32-0-0/0/3755. 0.0767925710.00.0025.51 127.0.0.1
33-0-0/0/103. 0.1067926710.00.000.18 127.0.0.1
34-0-0/0/1574. 0.1067924710.00.003.60 127.0.0.1
35-0-0/0/355. 0.1067924610.00.001.04 127.0.0.1
36-0-0/0/5205. 0.0967925900.00.0023.46 127.0.0.1
37-0-0/0/5214. 0.1067924810.00.0022.24 127.0.0.1
38-0-0/0/269. 72.8067924110.00.001.14 127.0.0.1
39-0195210/1836/5771_ 956.641794690.04.8617.45 192.168.0.15localhost:443POST /devctrl/api/auth/ HTTP/1.1
40-027980/1731/7721_ 910.05364930.04.5852.88 192.168.0.15localhost:443NULL
41-0-0/0/12. 0.0967925010.00.000.01 127.0.0.1
42-028100/1699/1820_ 864.3254605630.04.444.73 192.168.0.15localhost:443POST /devctrl/api/events/ HTTP/1.1
43-0-0/0/97. 0.0867927600.00.000.22 127.0.0.1
44-0-0/0/11. 0.0867924010.00.000.01 127.0.0.1
45-0-0/0/113. 0.0867926000.00.000.50 127.0.0.1
46-0-0/0/2518. 0.0767925510.00.007.52 127.0.0.1
47-0-0/0/9. 0.0867926610.00.000.01 127.0.0.1
48-0-0/0/8. 0.0767926810.00.000.00 127.0.0.1
49-0-0/0/1780. 0.0767925600.00.005.17 127.0.0.1
50-0-0/0/7. 0.1067924920.00.000.00 127.0.0.1
51-0-0/0/109. 0.1067927920.00.000.24 127.0.0.1
52-0-0/0/866. 444.80460979605330.00.002.38 127.0.0.1
53-0-0/0/7. 0.1067927720.00.000.00 127.0.0.1
54-0-0/0/6. 0.0967927810.00.000.00 127.0.0.1
55-0-0/0/180. 80.8567926910.00.000.46 127.0.0.1
56-0-0/0/5. 0.1167925320.00.000.00 127.0.0.1
57-0-0/0/2480. 0.1167924420.00.007.20 127.0.0.1
58-0-0/0/3996. 0.0967927420.00.0011.39 127.0.0.1
59-0-0/0/4068. 0.0867927520.00.0011.76 127.0.0.1
60-0-0/0/477. 74.9467928210.00.001.31 127.0.0.1
61-029040/1656/2077_ 817.62179605670.04.295.62 192.168.0.15localhost:443POST /devctrl/api/events/ HTTP/1.1
62-0195601/1971/4401W 972.12000.65.0312.49 127.0.0.1localhost:50000GET /server-status HTTP/1.1
63-0-0/0/5. 0.1067928310.00.000.00 127.0.0.1
64-0-0/0/3. 0.0976350420.00.000.00 127.0.0.1
65-0-0/0/3. 0.0876355420.00.000.00 127.0.0.1
66-0-0/0/3. 0.1276354520.00.000.00 127.0.0.1
67-0-0/0/121. 0.0876349510.00.000.27 127.0.0.1
68-0-0/0/3. 0.0876352010.00.000.00 127.0.0.1
69-0-0/0/3. 0.0876350910.00.000.00 127.0.0.1
70-0-0/0/102. 0.1076353710.00.000.20 127.0.0.1
71-0-0/0/2472. 0.1076355610.00.007.67 127.0.0.1
72-0-0/0/101. 0.1176349720.00.000.29 127.0.0.1
73-0-0/0/3. 0.1076354110.00.000.00 127.0.0.1
74-0-0/0/2. 0.0976353620.00.000.00 127.0.0.1
75-0196130/1944/1945_ 940.951625020.04.954.95 192.168.0.15localhost:443NULL
76-0-0/0/2. 0.0876352610.00.000.00 127.0.0.1
77-0-0/0/2. 0.1076355320.00.000.00 127.0.0.1
78-0-0/0/2. 0.1176354420.00.000.00 127.0.0.1
79-0-0/0/2. 0.1176353800.00.000.00 127.0.0.1
80-0-0/0/1. 0.0976355900.00.000.00 127.0.0.1
81-0-0/0/1. 0.0976356210.00.000.00 127.0.0.1
82-0-0/0/2. 0.0876352310.00.000.00 127.0.0.1
83-0-0/0/1. 0.0976356390.00.000.00 127.0.0.1
84-0-0/0/1. 0.09366056540.00.000.00 127.0.0.1
85-0-0/0/1. 0.08366053410.00.000.00 127.0.0.1
86-0-0/0/1. 0.08366054900.00.000.00 127.0.0.1
87-0-0/0/1. 0.08366055520.00.000.00 127.0.0.1
88-0-0/0/1. 0.13366057620.00.000.00 127.0.0.1
93-0-0/0/1. 0.08366055010.00.000.00 127.0.0.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 14873
total entries replaced since starting: 0
total entries expired since starting: 14873
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 80 hit, 65919 miss
total removes since starting: 0 hit, 0 miss